Parameter | Working voltage | 380V/50-60HZ |
voltage range | 340V-420V | |
Max input power | 200KW | |
DC voltage | 500V | |
DC current | 320A | |
Input power control switch | 3*400A | |
Enter the power cord | 120mm² Copper wire | |
Equipment ground wire | 1.5mm² Soft copper wire | |
The heating frequency | 1-8KHZ | |
Air switch | 3*450A | |
Consumption of water | 0.2MPa | |
Consumption of electricity | 130 degrees/hour | |
Weight(after packing) | 400KG | |
Dimension |
1200*760*2050mm, 1060*680*860mm |
|
Cooling water installation | Control cabinet water interface quantity |
Water inlet:one Outlet:one |
The number of auxiliary water outlets |
Water inlet:one Outlet:one |
|
The pipe specifications |
Incoming water pipe: internal diameter 50mm Equipment outlet pipe: internal diameter 50mm |
Name of accessories | Model | Quantity |
IGBT modules | FF450R12KT | 4 pcs |
Three-phase bridge | MDS500-17 | 1 pcs |
Potentiometer | 3590SE-2 | 1 pcs |
Relay | RXM2AB2P7 | 1 pcs |
Main board | LSR-96-11 | 1 pcs |
Driver board | LSQD-8 | 1 pcs |
Control panel | LSMD-1 | 1 pcs |
Control transformer | CKQ-5 | 2 pcs |
Filter plate | LSYD-2 | 1 pcs |
SCR drive board | LSKK | 1 set |
Pictures of LSW-200:
CE: